


No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `VisualAclGroup`.`id`, `VisualAclGroup`.`created`, `VisualAclGroup`.`modified`, `VisualAclGroup`.`deleted_date`, `VisualAclGroup`.`deleted`, `VisualAclGroup`.`model`, `VisualAclGroup`.`name`, `VisualAclGroup`.`group_id`, `VisualAclGroup`.`visual_acl_id`, `VisualAclGroup`.`permit`, `VisualAcl`.`id`, `VisualAcl`.`created`, `VisualAcl`.`modified`, `VisualAcl`.`modified_user_id`, `VisualAcl`.`deleted_date`, `VisualAcl`.`deleted`, `VisualAcl`.`name`, `VisualAcl`.`action_string`, `VisualAcl`.`action_division_id`, `VisualAcl`.`priority`, `VisualAcl`.`remark` FROM `kowaj_utest`.`visual_acl_groups` AS `VisualAclGroup` LEFT JOIN `kowaj_utest`.`visual_acls` AS `VisualAcl` ON (`VisualAclGroup`.`visual_acl_id` = `VisualAcl`.`id`) WHERE `VisualAclGroup`.`group_id` IS NULL AND `VisualAclGroup`.`deleted` IN ('0', NULL) | 0 | 0 | 1 | maybe slow |
Peak Memory Use 6.63 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.56 MB |
| Controller action start | 4.42 MB |
| Controller render start | 4.48 MB |
| View render complete | 6.41 MB |
Total Request Time: 43 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 15.57 | |
| Event: Controller.initialize | 11.15 | |
| Event: Controller.startup | 0.33 | |
| Controller action | 0.26 | |
| Event: Controller.beforeRender | 2.43 | |
| » Processing toolbar data | 2.33 | |
| Rendering View | 9.43 | |
| » Event: View.beforeRender | 0.05 | |
| » Rendering APP/View/Mypage/reminder.ctp | 5.74 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.05 | |
| » Rendering APP/View/Layouts/guest.ctp | 2.61 | |
| » » Rendering APP/View/Elements/pagecss.ctp | 0.26 | |
| » » Rendering APP/View/Elements/guestnavi.ctp | 0.52 | |
| » » Rendering APP/View/Elements/pagescript.ctp | 0.25 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/kowa-j/kowa-g.jp/public_html/utest/app/ |
| APP_DIR | app |
| APPLIBS | /home/kowa-j/kowa-g.jp/public_html/utest/app/Lib/ |
| CACHE | /home/kowa-j/kowa-g.jp/public_html/utest/app/tmp/cache/ |
| CAKE | /home/kowa-j/kowa-g.jp/public_html/utest/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/kowa-j/kowa-g.jp/public_html/utest/lib |
| CORE_PATH | /home/kowa-j/kowa-g.jp/public_html/utest/lib/ |
| CAKE_VERSION | 2.6.4 |
| CSS | /home/kowa-j/kowa-g.jp/public_html/utest/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://utest.kowa-g.jp |
| IMAGES | /home/kowa-j/kowa-g.jp/public_html/utest/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/kowa-j/kowa-g.jp/public_html/utest/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/kowa-j/kowa-g.jp/public_html/utest/app/tmp/logs/ |
| ROOT | /home/kowa-j/kowa-g.jp/public_html/utest |
| TESTS | /home/kowa-j/kowa-g.jp/public_html/utest/app/Test/ |
| TMP | /home/kowa-j/kowa-g.jp/public_html/utest/app/tmp/ |
| VENDORS | /home/kowa-j/kowa-g.jp/public_html/utest/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/kowa-j/kowa-g.jp/public_html/utest/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.3 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Pwd | /home/userfastcgi/kowa-j/kowa-g.jp |
| Shlvl | 0 |
| Fcgi Role | RESPONDER |
| Redirect Redirect Mef Proxy Addr | 202.226.37.197 |
| Redirect Redirect Unique Id | aTeMjlamB6ibOPzztFOMJAAAAaw |
| Redirect Redirect Https | on |
| Redirect Redirect Failurecachetime | 0 |
| Redirect Redirect Ngx Cache Normalfile | 1 |
| Redirect Redirect Ngx Cache Staticmode | 1 |
| Redirect Redirect Ngx Cache Nocachemode | 1 |
| Redirect Redirect Status | 200 |
| Redirect Mef Proxy Addr | 202.226.37.197 |
| Redirect Unique Id | aTeMjlamB6ibOPzztFOMJAAAAaw |
| Redirect Https | on |
| Redirect Failurecachetime | 0 |
| Redirect Ngx Cache Normalfile | 1 |
| Redirect Ngx Cache Staticmode | 1 |
| Redirect Ngx Cache Nocachemode | 1 |
| Redirect Status | 200 |
| Mef Proxy Addr | 202.226.37.197 |
| Unique Id | aTeMjlamB6ibOPzztFOMJAAAAaw |
| Https | on |
| Failurecachetime | 0 |
| Ngx Cache Normalfile | 1 |
| Ngx Cache Staticmode | 1 |
| Ngx Cache Nocachemode | 1 |
| Http Host | utest.kowa-g.jp |
| Http X Forwarded For | 216.73.216.1 |
| Http X Forwarded Proto | https |
| Http X Forwarded Host | utest.kowa-g.jp |
| Http X Forwarded Port | 443 |
| Http X Forwarded Ssl | on |
| Http X Real Ip | 216.73.216.1 |
| Http X Server Address | 202.226.37.197 |
| Http X Wp Access | 0 |
| Http X Accel Expires | 60 |
| Http X Failure Cache Time | 0 |
| Http X Ua Device | pc |
| Http X File Type | normal |
| Http Connection | close |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Server Signature | |
| Server Software | Apache |
| Server Name | utest.kowa-g.jp |
| Server Addr | 202.226.37.197 |
| Server Port | 443 |
| Remote Addr | 216.73.216.1 |
| Document Root | /home/kowa-j/kowa-g.jp/public_html/utest |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/kowa-j/kowa-g.jp/public_html/utest |
| Server Admin | webmaster@kowa-g.jp |
| Script Filename | /home/kowa-j/kowa-g.jp/public_html/utest/app/webroot/index.php |
| Remote Port | 55768 |
| Redirect Url | /app/webroot/mypage/reminder |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /mypage/reminder |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time | 1765248142 |